| Title | Winner | Amount | Organization | Location | Contest Year |
|---|---|---|---|---|---|
| Center for Future Civic Media |
Chris Csikszentmihályi Mitchel Resnick Henry Jenkins |
$ 5,000,000 | MIT Media Lab Comparative Media Studies Dept. | Cambridge, Mass. | 2007 |
| Everyblock | Adrian Holovaty | $ 1,100,000 | Everyblock | Chicago, Ill. | 2007 |
| Open-Source Community News | Richard Anderson | $ 885,000 | VillageSoup | Bar Harbor, Maine | 2007 |
| Freedom Fone | Bev Clark | $ 876,000 | Kubatana | Harare, Zimbabwe | 2008 |
| Printcasting | Dan Pacheco | $ 837,000 | The Bakersfield Californian | California | 2008 |
| DocumentCloud |
Eric Umansky Scott Klein Aron Pilhofer Ben Koski |
$ 719,500 | DocumentCloud | New York, N.Y. | 2009 |
| Mobile Youth Journalism (08 Election) | Ian V. Rowe | $ 700,000 | MTV | New York, N.Y. | 2007 |
| Digital News Academic Program | Rich Gordon | $ 639,000 | Medill School of Journalism, Northwestern University | Evanston, Ill. | 2007 |
| The News is Coming | Prof. Guy Berger | $ 630,400 | Rhodes University | Grahamstown, South Africa | 2008 |
| Sochi Olympics Project | Alexander Zolotarev | $ 600,000 | City University of New York Graduate School of Journalism; M.V. Lomonosov Moscow State University Faculty of Journalism | Russia | 2008 |
| Taking Radio 'Out of the Box' | Alex Villari | $ 600,000 | WNYC Radio | New York, N.Y. | 2007 |
| Knight-Kauffman Center (ASU) | Christopher Callahan | $ 552,000 | Walter Cronkite School of Journalism and Mass Communication, Arizona State University | Arizona | 2007 |
| Tools for Public Access TV | Tony Shawcross | $ 380,000 | Denver Open Media | Denver, Colo. | 2008 |
| Transparent Journalism |
Sir Tim Berners-Lee Martin Moore |
$ 350,000 | Media Standards Trust | England | 2008 |
| Chi-Town Daily News | Geoff Dougherty | $ 340,000 | Chi-Town Daily News | Chicago, Ill. | 2007 |
| Spot.us (Spot Journalism) | David Cohn | $ 340,000 | Spot.us | California | 2008 |
| MediaBugs | Scott Rosenberg | $ 335,000 | Berkeley, Calif. | 2009 | |
| RadioEngage (RadioDrupal) | Margaret Rosas | $ 327,000 | Quiddities Development, Inc. | California | 2008 |
| News on Cell Phones | Dr. Joel Selanikio | $ 325,000 | DataDyne | Washington, D.C. | 2008 |
| Community News Network |
Anthony Pesce Dharmista Rood |
$ 275,000 | UCLA Daily Bruin | Los Angeles, Calif. | 2008 |
| Video Volunteers | Jessica Mayberry | $ 275,000 | Video Volunteers | New York City | 2008 |
| Citizen Journalist Resources | David Ardia | $ 250,000 | Citizen Media Law Project, Berkman Center for Internet and Society, Harvard Law School, and the Center for Citizen Media | Cambridge, Mass. | 2007 |
| Councilpedia | Gail Robinson | $ 250,000 | Citizens Union Foundation | New York, N.Y. | 2009 |
| NY News Games | Gail Robinson | $ 250,000 | Gotham Gazette | New York City | 2007 |
| Playing the News |
Nora Paul Kathleen Hansen |
$ 250,000 | School of Journalism and Mass Communication, University of Minnesota | Minnesota | 2007 |
| Rising Voices | Ethan Zuckerman | $ 244,000 | Global Voices, Berkman Center for Internet and Society, Harvard Law School | Cambridge, Mass. | 2007 |
| Data Visualization | Aaron Presnall | $ 243,600 | The Jefferson Institute | Washington, D.C. | 2009 |
| Digital News 'Incubators' |
Jane Briggs-Bunting Ann Brill Diane Lynch Pam McAllister Johnson Angela Powers Ardyth Broadrick Sohn Kimberly Sultze |
$ 230,000 | Seven U.S. Universities | Various | 2007 |
| Placeblogger | Lisa Williams | $ 222,000 | Placeblogger | Watertown, Mass. | 2007 |
| Community Radio in India | Aaditeshwar Seth | $ 200,000 | University of Waterloo | India | 2008 |
| Mobile Media Toolkit | Katrin Verclas | $ 200,000 | MobileActive | New York, N.Y. | 2009 |
| Media Mobilizing Project of Philadelphia | Todd Wolfson | $ 150,000 | Media Mobilizing Project of Philadelphia | Philadelphia, Pa. | 2007 |
| The Daily Phoenix |
Aleksandra Chojnacka Adam Klawonn |
$ 95,000 | Phoenix, Ariz. | 2009 | |
| Boulder Carbon Tax Tracker |
Amy Gahran Adam Glenn |
$ 90,000 | I, Reporter | Boulder, Colo. | 2007 |
| Crowdsourcing Crisis Information | Ory Okolloh | $ 70,000 | Ushahidi | Orlando, Fla. | 2009 |
| NextNewsroom (Ideal Newsroom) | Chris O'Brien | $ 60,000 | The Chronicle, the student paper of Duke University | Durham, North Carolina | 2007 |
| Oakland Jazz Scene Game | Paul Grabowicz | $ 60,000 | University of California - Berkeley | Berkeley, Calif. | 2007 |
| Beanstock'd |
Angela Antony Sandra Ekong |
$ 40,000 | The Beanstock'd Project | Massachusetts | 2008 |
| Virtual Street Corners | John Ewing | $ 40,000 | Roxbury, Mass. | 2009 | |
| Beat Reporters & Social Networks (blog) | Jay Rosen | $ 15,000 | Department of Journalism, New York University | New York, N.Y. | 2007 |
| Community Media Toolset (blog) | J.D. Lasica | $ 15,000 | Ourmedia.org | San Francisco, Calif. | 2007 |
| Connecting People, Content and Community (blog) | Dan Schultz | $ 15,000 | Carnegie Mellon University undergraduate student | Elkins Park, Penn. | 2007 |
| Creating and Maintaining Diversity (blog) | Dori J. Maynard | $ 15,000 | Robert C. Maynard Institute for Journalism Education | Oakland, Calif. | 2007 |
| Interactive Community Spaces |
Leslie Rule Paul Lamb |
$ 15,000 | 2007 | ||
| Paulding.com (blog) | G. Patton Hughes | $ 15,000 | Neomaxcom, LLC | 2007 | |
| Related Items (blog) | Benjamin Melançon | $ 15,000 | Agaric Design Collective | Natick, Mass. | 2007 |
| Reporting On | Ryan Sholin | $ 15,000 | ReportingOn | Fairport, N.Y. | 2008 |
| Signcasts | Brein McNamara | $ 15,000 | Signcasts - Sign Language Community Journalism Initiative | Minnesota | 2008 |
| The Ideas Factory (blog) | Steven Clift | $ 15,000 | 2007 | ||
| The Includer | Andrius Kulikauskas | $ 15,000 | Minciu Sodas | Lithuania | 2008 |
| CMS Upload Utility | Joe Boydston | $ 10,000 | McNaughton Newspaper Group | Placerville, Calif. | 2009 |