2008 Winners
| Project |
Amount |
Location | Organization | Winner | Year |
|---|---|---|---|---|---|
| Freedom Fone | $ 876,000 | Harare, Zimbabwe | Kubatana | Bev Clark | 2008 |
| Printcasting | $ 837,000 | California | The Bakersfield Californian | Dan Pacheco | 2008 |
| The News is Coming | $ 630,400 | Grahamstown, South Africa | Rhodes University | Prof. Guy Berger | 2008 |
| Sochi Olympics Project | $ 600,000 | Russia | City University of New York Graduate School of Journalism; M.V. Lomonosov Moscow State University Faculty of Journalism | Alexander Zolotarev | 2008 |
| Tools for Public Access TV | $ 380,000 | Denver, Colo. | Denver Open Media | Tony Shawcross | 2008 |
| Transparent Journalism | $ 350,000 | England | Media Standards Trust |
Sir Tim Berners-Lee Martin Moore |
2008 |
| Spot.us (Spot Journalism) | $ 340,000 | California | Spot.us | David Cohn | 2008 |
| RadioEngage (RadioDrupal) | $ 327,000 | California | Quiddities Development, Inc. | Margaret Rosas | 2008 |
| News on Cell Phones | $ 325,000 | Washington, D.C. | DataDyne | Dr. Joel Selanikio | 2008 |
| Video Volunteers | $ 275,000 | New York City | Video Volunteers | Jessica Mayberry | 2008 |
| Community News Network | $ 275,000 | Los Angeles, Calif. | UCLA Daily Bruin |
Anthony Pesce Dharmista Rood |
2008 |
| Community Radio in India | $ 200,000 | India | University of Waterloo | Aaditeshwar Seth | 2008 |
| Beanstock'd | $ 40,000 | Massachusetts | The Beanstock'd Project |
Angela Antony Sandra Ekong |
2008 |
| Reporting On | $ 15,000 | Fairport, N.Y. | ReportingOn | Ryan Sholin | 2008 |
| Signcasts | $ 15,000 | Minnesota | Signcasts - Sign Language Community Journalism Initiative | Brein McNamara | 2008 |
| The Includer | $ 15,000 | Lithuania | Minciu Sodas | Andrius Kulikauskas | 2008 |
