2008 Winners
| Title | Amount | Winner | Organization | Location | Contest Year | Download |
|---|---|---|---|---|---|---|
| Freedom Fone | $ 876,000 | Bev Clark | Kubatana | Harare, Zimbabwe | 2008 | |
| Printcasting | $ 837,000 | Dan Pacheco | The Bakersfield Californian | California | 2008 | |
| The News is Coming | $ 630,400 | Prof. Guy Berger | Rhodes University | Grahamstown, South Africa | 2008 | |
| Sochi Olympics Project | $ 600,000 | Alexander Zolotarev | City University of New York Graduate School of Journalism; M.V. Lomonosov Moscow State University Faculty of Journalism | Russia | 2008 | |
| Tools for Public Access TV | $ 380,000 | Tony Shawcross | Denver Open Media | Denver, Colo. | 2008 | |
| Transparent Journalism | $ 350,000 |
Sir Tim Berners-Lee Martin Moore |
Media Standards Trust | England | 2008 | |
| Spot.us (Spot Journalism) | $ 340,000 | David Cohn | Spot.us | California | 2008 | |
| RadioEngage (RadioDrupal) | $ 327,000 | Margaret Rosas | Quiddities Development, Inc. | California | 2008 | |
| News on Cell Phones | $ 325,000 | Dr. Joel Selanikio | DataDyne | Washington, D.C. | 2008 | |
| Community News Network | $ 275,000 |
Anthony Pesce Dharmista Rood |
UCLA Daily Bruin | Los Angeles, Calif. | 2008 | |
| Video Volunteers | $ 275,000 | Jessica Mayberry | Video Volunteers | New York City | 2008 | |
| Community Radio in India | $ 200,000 | Aaditeshwar Seth | University of Waterloo | India | 2008 | |
| Beanstock'd | $ 40,000 |
Angela Antony Sandra Ekong |
The Beanstock'd Project | Massachusetts | 2008 | |
| Reporting On | $ 15,000 | Ryan Sholin | ReportingOn | Fairport, N.Y. | 2008 | |
| Signcasts | $ 15,000 | Brein McNamara | Signcasts - Sign Language Community Journalism Initiative | Minnesota | 2008 | |
| The Includer | $ 15,000 | Andrius Kulikauskas | Minciu Sodas | Lithuania | 2008 |
